Rates & Reservations
Our rates are listed below for the coming year. Use our convenient
online form below to inquire about availability or to get
more information.
2014 ON SEASON RATES
6/28/14 – 9/1/14
Includes 5/24/14 – 5/27/14
EFFICIENCY UNITS | |||
---|---|---|---|
STAY | RATE | TAX 9.7% | TOTAL |
1 NIGHT | 129.00 | 12.51 | 141.51 |
2 NIGHTS | 258.00 | 25.03 | 283.03 |
3 NIGHTS | 387.00 | 37.54 | 424.54 |
4 NIGHTS | 516.00 | 50.05 | 566.05 |
5 NIGHTS | 645.00 | 62.56 | 707.56 |
6 NIGHTS | 774.00 | 75.08 | 894.08 |
7 NIGHTS | 903.00 | 87.59 | 990.59 |
DELUXE UNITS | |||
1 NIGHT | 164.00 | 15.91 | 179.91 |
2 NIGHTS | 328.00 | 31.82 | 359.82 |
3 NIGHTS | 492.00 | 47.72 | 593.72 |
4 NIGHTS | 656.00 | 63.63 | 719.63 |
5 NIGHTS | 820.00 | 79.94 | 899.54 |
6 NIGHTS | 984.00 | 95.45 | 1079.45 |
7 NIGHTS | 1148.00 | 111.36 | 1259.36 |
INCLUDES MAY 27 – MAY 30 |
2014 OFF SEASON RATES
5/1/14- 6/27/14 & 9/2/14 – 10/15/14
EFFICIENCY UNITS | |||
---|---|---|---|
STAY | RATE | TAX 9.7% | TOTAL |
1 NIGHT | 89.00 | 8.63 | 97.63 |
2 NIGHTS | 178.00 | 17.27 | 195.27 |
3 NIGHTS | 267.00 | 25.90 | 292.90 |
4 NIGHTS | 356.00 | 34.53 | 390.53 |
5 NIGHTS | 445.00 | 43.16 | 488.16 |
6 NIGHTS | 534.00 | 51.80 | 585.80 |
7 NIGHTS | 623.00 | 60.43 | 683.43 |
DELUXE UNITS | |||
1 NIGHT | 99.00 | 9.60 | 108.60 |
2 NIGHTS | 198.00 | 19.21 | 217.21 |
3 NIGHTS | 297.00 | 28.81 | 325.81 |
4 NIGHTS | 396.00 | 38.41 | 434.41 |
5 NIGHTS | 495.00 | 48.02 | 543.01 |
6 NIGHTS | 594.00 | 57.62 | 651.62 |
7 NIGHTS | 693.00 | 67.22 | 760.22 |
2014 UNIT 17 RATES (2 BR)
Off-Season | |||
---|---|---|---|
STAY | RATE | TAX 9.7% | TOTAL |
NIGHTLY | 110.00 | 10.67 | 120.67 |
WEEKLY | 770.00 | 74.67 | 844.67 |
On-Season | |||
NIGHTLY | 195.00 | 18.91 | 213.91 |
WEEKLY | 1365.00 | 132.50 | 1497.40 |